Destination 4: Clean environment & zero pollution
|
Best available techniques to recover or recycle fertilising products from secondary raw materials | 17-Oct-23 | 22-Feb-24 |
Demonstrating how regions can operate within safe ecological & regional nitrogen & phosphorus boundaries (IA) | 17-Oct-23 | 22-Feb-24 |
Environmental impacts of food systems (RIA) | 17-Oct-23 | 22-Feb-24 |
Innovative technologies for zero pollution, zero-waste biorefineries (RIA) (two stage) | 17-Oct-23 | 22-Feb-24 17-Sep-24 |
|
Holistic approaches for effective monitoring of water quality in urban areas (IA) (two stage) | 17-Oct-23 | 22-Feb-24 17-Sep-24 |
|
Destination 5: Land, ocean & water for climate action
|
Improving irrigation practices & technologies in agriculture (IA) | 17-Oct-23 | 22-Feb-24 |
Socio-economic, climate & environmental aspects of paludiculture (RIA) | 17-Oct-23 | 22-Feb-24 |
Paludiculture: large-scale demonstrations (IA) | 17-Oct-23 | 22-Feb-24 |
Ocean models for seasonal to decadal regional climate impacts & feedbacks (RIA) | 17-Oct-23 | 22-Feb-24 |
EU-China international cooperation on improving monitoring for better integrated climate & biodiversity approaches, using | 17-Oct-23 | 22-Feb-24 |
environmental & Earth observation (RIA) |
Climate-smart use of wood in the construction sector to support the New European Bauhaus (RIA) | 17-Oct-23 | 22-Feb-24 |
Land use change & local / regional climate (RIA) | 17-Oct-23 | 22-Feb-24 |
Destination 6: Resilient, inclusive, healthy & green rural, coastal & urban communities
|
Societal perceptions & benefits of rural life & jobs: will COVID 19 generate a long-lasting shift? (RIA) | 17-Oct-23 | 22-Feb-24 |
Participation & empowerment of Arctic coastal, local, & indigenous communities in environmental decision-making (RIA) | 17-Oct-23 | 22-Feb-24 |
|
Innovating for climate-neutral rural communities by 2050 (IA) (two stage) | 17-Oct-23 | 22-Feb-24 17-Sep-24 |
|
New sustainable business & production models for farmers & rural communities (RIA) (two stage) | 17-Oct-23 | 22-Feb-24 17-Sep-24 |
|
Unlock the potential of the New European Bauhaus in urban food system transformation (IA) | 17-Oct-23 | 22-Feb-24 |
Destination 7: Innovative governance, environmental observations & digital solutions in support of the Green Deal
|
Regional ecosystems of innovation to foster food system transformation (CSA) | 17-Oct-23 | 28-Feb-24 |
The role of mainstream media, social media & marketing in fostering healthy & sustainable consumption patterns & how to | 17-Oct-23 | 28-Feb-24 |
encourage good practices (CSA) |
Customisation/pre-operationalisation of prototypes end-user services in the area Climate Change Adaptation & Mitigation | 17-Oct-23 | 28-Feb-24 |
(PCP) |
Develop innovative applications to support the European Green Deal, building on meteorological satellite data (RIA) | 17-Oct-23 | 28-Feb-24
|